
Ryan Callahan net worth is
$12 Million
Ryan Callahan Wiki: Salary, Married, Wedding, Spouse, Family
Ryan G. Callahan (born March 21, 1985) is an American ice hockey forward and an alternate captain for the Tampa Bay Lightning of the National Hockey League (NHL). He previously played for the New York Rangers, serving as their captain. He is of Italian and Irish heritage.
| Net Worth | $12 Million |
| Date Of Birth | 1985-03-21 |
| Profession | Producer, Director, Assistant Director |
| Nicknames | Ryan Callahan, Callahan, Ryan |
Producer
| Title | Year | Status | Character |
|---|
| Family Meals with Steve Schirripa | 2014 | TV Movie supervising producer | |
| The Monthly Junk | 2013 | TV Series executive producer | |
| The A-List: Dallas | 2011 | TV Series supervising producer - 11 episodes | |
| The A-List: New York | 2010 | TV Series producer - 7 episodes | |
| High School Reunion | 2010 | TV Series producer - 8 episodes | |
| The Bachelor | | TV Series story producer - 34 episodes, 2006 - 2009 producer - 7 episodes, 2006 - 2010 senior story producer - 6 episodes, 2008 | |
| The Bachelorette | | TV Series producer - 12 episodes, 2008 - 2009 co-producer - 6 episodes, 2008 | |
| The Cougar | 2009 | TV Series producer - 8 episodes | |
| Family Business | 2006 | TV Series documentary producer - 9 episodes | |
Director
| Title | Year | Status | Character |
|---|
| The Investment | 2014/II | Short | |
| The Monthly Junk | 2013 | TV Series | |
| Monster in-Laws | 2011-2012 | TV Series 4 episodes | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Pussycat Dolls Present: Girlicious | 2008 | TV Series field director - 6 episodes | |
Writer
| Title | Year | Status | Character |
|---|
| The Investment | 2014/II | Short | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rsJqmXZiurbjAoZinZZ6awW7DzquroWVjZA%3D%3D
Share!